Wetzel Ancestry - A Tree of Life
| Name | Spees, Isabel | |
| Suffix | Mrs | |
| Birth | 1848 | New York State, USA |
| Gender | Female | |
| Person ID | I117649 | WetzelAncestry |
| Family 1 | Spees, Harry Monroe, b. 15 Nov 1901, Ceres Twp, McKean, Pennsylvania, USA d. 12 Apr 1964, Vossberg, Allegany, New York, USA (Age 62 years) | |
| Family ID | F65821 | Group Sheet | Family Chart |
| Family 2 | Spees, Thomas J. | |
| Family ID | F65822 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I117649
TNG ID: "getperson.php?personID=I117649&tree=Tree2"I117649
We make every effort to document our research. If you have something you would like to add, please contact us.