Wetzel Ancestry - A Tree of Life
| Name | Imo, Maria Felizitas | |
| Birth | 28 Dec 1834 | Schifferstadt, Ludwigshafen, Rhineland-Palatinate, Germany |
|
||
| Gender | Female | |
| FSID | G7TH-PY9 | |
| Death | 8 Jul 1921 | Rochester, Monroe, New York, USA |
|
||
| Person ID | I117253 | WetzelAncestry |
| Father | Imo, Francisco Josepho | |
| Relationship | natural | |
| Mother | Walter, Sabilla | |
| Relationship | natural | |
| Family ID | F65626 | Group Sheet | Family Chart |
| Family | Schroll, Joseph | |||
| Children |
|
|||
| Family ID | F65625 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I117253
FSID: G7TH-PY9
TNG ID: "getperson.php?personID=I117253&tree=Tree2"I117253
FSID: "https://www.familysearch.org/tree/person/details/G7TH-PY9"G7TH-PY9
We make every effort to document our research. If you have something you would like to add, please contact us.