Wetzel Ancestry - A Tree of Life
| Name | Arnold, Newton F. | |
| Birth | 9 Oct 1826 | Steuben County, New York, USA |
|
||
| Gender | Male | |
| FSID | MRLK-NDR | |
| Death | 22 Aug 1902 | Ceres Twp, McKean, Pennsylvania, USA |
|
||
| Person ID | I117118 | WetzelAncestry |
| Father | Arnold, Elijah Sr | |
| Relationship | natural | |
| Mother | Stevens, Mary | |
| Relationship | natural | |
| Family ID | F65567 | Group Sheet | Family Chart |
| Family | Fuller, Harriet Eliza, b. 16 Mar 1827, Rochester, Monroe, New York, USA d. 25 Jan 1895, Fennville, Allegan, Michigan, USA (Age 67 years) | |
| Marriage | 29 Aug 1849 | Ceres Twp, McKean, Pennsylvania, USA |
| Family ID | F65566 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I117118
FSID: MRLK-NDR
TNG ID: "getperson.php?personID=I117118&tree=Tree2"I117118
FSID: "https://www.familysearch.org/tree/person/details/MRLK-NDR"MRLK-NDR
We make every effort to document our research. If you have something you would like to add, please contact us.