Wetzel Ancestry - A Tree of Life
| Name | Pelton, Olive | |
| Birth | 14 Feb 1784 | Tolland, Tolland, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | K8HZ-GPT | |
| Death | Abt 1855 | |
|
||
| Person ID | I116821 | WETZEL-SPRING |
| Father | Pelton, Moses Jr, b. 27 Jun 1751, Somers, Tolland, Connecticut, USA d. 19 Jun 1809, Somers, Tolland, Connecticut, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Benton, Dorothy, b. 23 Feb 1755, Tolland, Tolland, Connecticut, USA | |
| Relationship | natural | |
| Marriage | 25 Mar 1779 | Somers, Tolland, Connecticut, USA |
| Family ID | F65409 | Group Sheet | Family Chart |
| Family | Hosmer, John, b. Abt 1780, ct | |||
| Marriage | 31 Dec 1801 | Springfield, Hampden, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F65408 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I116821
FSID: K8HZ-GPT
TNG ID: "getperson.php?personID=I116821&tree=main"I116821
FSID: "https://www.familysearch.org/tree/person/details/K8HZ-GPT"K8HZ-GPT
We make every effort to document our research. If you have something you would like to add, please contact us.