Wetzel Ancestry - A Tree of Life
| Name | Botson, Andrew Michael | |
| Birth | 5 Nov 1898 | Clarence, Centre, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LDLS-6LS | |
| Death | 21 Feb 1991 | Cleveland, Cuyahoga, Ohio, USA |
|
||
| Person ID | I116736 | WETZEL-SPRING |
| Father | Botson, Michael, b. 26 Jun 1863, Sáros, Baranya, Hungary d. 29 Sep 1939, Snow Shoe, Centre, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Kocanek, Anna, b. 1860 d. 1932, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F65368 | Group Sheet | Family Chart |
| Family | Drab, Anna B., b. 27 Jan 1906, Pennsylvania, USA d. 22 May 1993, Westlake, Cuyahoga, Ohio, USA (Age 87 years) | |
| Family ID | F65367 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I116736
FSID: LDLS-6LS
TNG ID: "getperson.php?personID=I116736&tree=main"I116736
FSID: "https://www.familysearch.org/tree/person/details/LDLS-6LS"LDLS-6LS
We make every effort to document our research. If you have something you would like to add, please contact us.