Wetzel Ancestry - A Tree of Life
| Name | Hyde, Johann Valentin /Heyd | |
| Birth | 6 Feb 1788 | Meckesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| FSID | KVVS-RDK | |
| Death | 5 Jun 1837 | Meckesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
|
||
| Person ID | I116717 | WETZEL-SPRING |
| Father | Hyde, George Heinrich /Heyd | |
| Relationship | natural | |
| Mother | Fabian, Anna Elizabeth | |
| Relationship | natural | |
| Family ID | F65358 | Group Sheet | Family Chart |
| Family | Kolb, Elizabeth Anna, b. 1 Feb 1799, Meckesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. 1883, Allegany, Cattaraugus, New York, USA (Age 83 years) | |||
| Marriage | 3 Jun 1816 | Meckesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
||
| Children |
|
|||
| Family ID | F65357 | Group Sheet | Family Chart | ||
| Event Map |
TEST MARKER
TNG ID: I116717
FSID: KVVS-RDK
TNG ID: "getperson.php?personID=I116717&tree=main"I116717
FSID: "https://www.familysearch.org/tree/person/details/KVVS-RDK"KVVS-RDK
We make every effort to document our research. If you have something you would like to add, please contact us.