Wetzel Ancestry - A Tree of Life
| Name | Crane, Laura Ann | |
| Birth | 1853 | Florence, Erie, Ohio, USA |
|
||
| Gender | Female | |
| FSID | KG37-HZJ | |
| Person ID | I116650 | WETZEL-SPRING |
| Father | Crane, Simeon Mitchell, b. 24 Mar 1805, Southbury, New Haven, Connecticut, USA d. 4 Mar 1876, Oberlin, Lorain, Ohio, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Rockwell, Olive, b. 29 Sep 1820, Painesville, Lake, Ohio, USA d. 8 Dec 1898, Oberlin, Lorain, Ohio, USA (Age 78 years) | |
| Relationship | natural | |
| Marriage | Abt 2 Sep 1838 | Ohio, USA |
|
||
| Family ID | F65328 | Group Sheet | Family Chart |
| Family | Sturdevant, Homer N., b. 31 Jan 1850, Birmingham, Erie, Ohio, USA d. 10 Jul 1927, Berlin Heights, Erie, Ohio, USA (Age 77 years) | |||
| Marriage | 25 Jan 1872 | Charleston, Lorain, Ohio, USA |
||
| Children |
|
|||
| Family ID | F65322 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I116650
FSID: KG37-HZJ
TNG ID: "getperson.php?personID=I116650&tree=main"I116650
FSID: "https://www.familysearch.org/tree/person/details/KG37-HZJ"KG37-HZJ
We make every effort to document our research. If you have something you would like to add, please contact us.