Wetzel Ancestry - A Tree of Life
| Name | Webber, Isaac D. | |
| Birth | 25 May 1831 | Pennsylvania, USA |
|
||
| Gender | Male | |
| Occupation | 1865 | |
| engineer in sawmill, Barclay Co. | ||
| Accident | 20 Mar 1865 | Barclay, Bradford, Pennsylvania, USA |
| age 33 BOILER EXPLOSION - On Monday morning 20th inst, the boiler in the steam saw-mill of the Barclay Co, at Barclay, exploded, scalding the engineer, Mr Isaac D Webber, so severely that he died in aboutn 50 hours after suffering most intense agony. -LD | ||
|
||
| FSID | PSQ9-8W7 | |
| Death | 27 Mar 1865 | Bradford County, Pennsylvania, USA |
|
||
| Person ID | I116645 | WETZEL-SPRING |
| Family | Brundage, Jane Elizabeth, b. Mar 1833, Bradford County, Pennsylvania, USA d. 17 Sep 1921, Pasadena, Los Angeles, California, USA (Age 88 years) | |||||||
| Marriage | Abt 1850 | Bradford County, Pennsylvania, USA |
||||||
| residence jt | Between 1860 and 1865 | Springfield, Bradford, Pennsylvania, USA |
||||||
| Mr W. was from Springfield township, aged about 36 years. He leaves a wife and three children. | ||||||||
|
||||||||
| Issue, jt | 1865 | Springfield, Bradford, Pennsylvania, USA |
||||||
| 3 children. He leaves a wife and three children. | ||||||||
| Children |
|
|||||||
| Family ID | F65321 | Group Sheet | Family Chart | ||||||
| Event Map |
| Notes |
|
TEST MARKER
TNG ID: I116645
FSID: PSQ9-8W7
TNG ID: "getperson.php?personID=I116645&tree=main"I116645
FSID: "https://www.familysearch.org/tree/person/details/PSQ9-8W7"PSQ9-8W7
We make every effort to document our research. If you have something you would like to add, please contact us.