Wetzel Ancestry - A Tree of Life
| Name | Cook, Arthur Angelo | |
| Birth | 7 Aug 1853 | Alfred, Allegany, New York, USA |
|
||
| Gender | Male | |
| FSID | L8RS-97C | |
| Death | 9 Mar 1915 | Oswayo Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I116587 | WETZEL-SPRING |
| Father | Cook, Daniel | |
| Relationship | natural | |
| Mother | Weaver, Polly | |
| Relationship | natural | |
| Family ID | F65293 | Group Sheet | Family Chart |
| Family | Cornelius, Cordelia Marie, b. 1 Sep 1853, Elm Valley, Allegany, New York, USA d. 16 Jul 1943, Olean, Cattaraugus, New York, USA (Age 89 years) | |
| Marriage | Abt 1877 | |
| Family ID | F65292 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I116587
FSID: L8RS-97C
TNG ID: "getperson.php?personID=I116587&tree=main"I116587
FSID: "https://www.familysearch.org/tree/person/details/L8RS-97C"L8RS-97C
We make every effort to document our research. If you have something you would like to add, please contact us.