Wetzel Ancestry - A Tree of Life
| Name | Tassell, Betsey | |
| Birth | 28 Oct 1814 | Ulcombe, Kent, England |
|
||
| Gender | Female | |
| FSID | 9MHC-V5M | |
| Death | 23 Jul 1886 | Port Allegany, McKean, Pennsylvania, USA |
|
||
| Person ID | I116506 | WETZEL-SPRING |
| Father | Tassell, George d. 1829, Sutton Valence, Kent, England | |
| Relationship | natural | |
| Mother | Thorpe, Frances, b. 20 Mar 1789, Headcorn, Kent, England d. 28 Jul 1853, Williamson, Wayne, New York, USA (Age 64 years) | |
| Relationship | natural | |
| Marriage | 4 Feb 1809 | Headcorn, Kent, England |
| Family ID | F65249 | Group Sheet | Family Chart |
| Family | Grigsby, William, b. 26 Aug 1809, Boughton Monchelsea, Kent, England d. 13 Jul 1894, Port Allegany, McKean, Pennsylvania, USA (Age 84 years) | |||
| Marriage | 22 Dec 1834 | Boughton Monchelsea, Kent, England |
||
|
||||
| Children |
|
|||
| Family ID | F65248 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Grigsby, Wm & Betsey Tassell LDS 20260313GHLn- Tagged People Betsey Tassell Female 1814-1886 • 9MHC-V5M Contributed By M MelodyElliott 15 February 2022 Upload File Name William and Betsey Tassell Grigsby. jpeg.jpg |
TEST MARKER
TNG ID: I116506
FSID: 9MHC-V5M
TNG ID: "getperson.php?personID=I116506&tree=main"I116506
FSID: "https://www.familysearch.org/tree/person/details/9MHC-V5M"9MHC-V5M
We make every effort to document our research. If you have something you would like to add, please contact us.