Wetzel Ancestry - A Tree of Life
| Name | Cowles, William E. | |
| Suffix | Sr | |
| Birth | 20 Oct 1926 | Olean, Cattaraugus, New York, USA |
|
||
| Gender | Male | |
| World War II | Abt 1943 | Europe |
| US Army Master Sgt He also served with Gen. George Patton in the European Campaign as a tank driver with company A in the 752nd Tank Battalion. He received the Army of Occupation medal; the European, African and Middle Eastern Occupation medal and the World War II Victory medal. | ||
| _MILT | Abt 1943 | Europe |
| US Army Master Sgt He also served with Gen. George Patton in the European Campaign as a tank driver with company A in the 752nd Tank Battalion. He received the Army of Occupation medal; the European, African and Middle Eastern Occupation medal and the World War II Victory medal. | ||
| Death | 14 Dec 2004 | Bolivar, Allegany, New York, USA |
|
||
| Obituary | Aft 14 Dec 2004 | Bolivar, Allegany, New York, USA |
|
||
| FSID | LZV6-TW6 | |
| Person ID | I116414 | WETZEL-SPRING |
| Father | Cowles, Edgar Warren | |
| Relationship | natural | |
| Mother | Brown, Mae Arlouine | |
| Relationship | natural | |
| Family ID | F65205 | Group Sheet | Family Chart |
| Family | Burdick, Dona Wave | |||||
| Marriage | 16 Nov 1947 | Wellsville, Allegany, New York, USA |
||||
| address,jt | 2004 | Bolivar, Allegany, New York, USA |
||||
| 7848 Rte. 417W -Wm's obit | ||||||
| Children |
|
|||||
| Family ID | F65204 | Group Sheet | Family Chart | ||||
| Event Map |
| Notes |
|
TEST MARKER
TNG ID: I116414
FSID: LZV6-TW6
TNG ID: "getperson.php?personID=I116414&tree=main"I116414
FSID: "https://www.familysearch.org/tree/person/details/LZV6-TW6"LZV6-TW6
We make every effort to document our research. If you have something you would like to add, please contact us.