Wetzel Ancestry - A Tree of Life
| Name | Walter, John Earl [1] | |
| Birth | 27 Jul 1909 | Farmington, Clarion, Pennsylvania, USA [1, 2] |
|
||
| Gender | Male | |
| Address | Address: 119 Welsh ST | |
| FSID | GDM4-D31 | |
| Name | Jno Walters [2] | |
| Name | Jonathan Walter | |
| Person ID | I116350 | WETZEL-SPRING |
| Father | Walter, John Albert, b. 12 Feb 1849, Snydersburg, Clarion, Pennsylvania, USA d. 20 Apr 1937, Farmington, Clarion, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Barr, Jennie Estella, b. 15 Apr 1876, Millcreek, Clarion, Pennsylvania, USA d. 17 Nov 1957, Tylersburg, Farmington, Clarion, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 7 Jul 1898 | Tylersburg, Farmington, Clarion, Pennsylvania, USA [3] |
|
||
| residence jt | Between 1900 and 1930 | Farmington, Clarion, Pennsylvania, USA |
| residence jt | 1909 | Tylersburg, Farmington, Clarion, Pennsylvania, USA |
| Family ID | F65169 | Group Sheet | Family Chart |
| Family | Caruso, Dina Irene, b. 1910 | |||
| Marriage | 19 Dec 1931 | Limestone, Cattaraugus, New York, USA [1] |
||
|
||||
| address,jt | Aft 19 Dec 1931 | Kane, McKean, Pennsylvania, USA |
||
| 119 Welsh ST | ||||
|
||||
| Children |
|
|||
| Family ID | F65173 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | PA Birth Cert 19090727 Jno Walter.jpg 20260311GHLn- Jno Walters in the Pennsylvania, U.S., Birth Certificates, 1906-1917 Name Jno Walters Gender Male Birth 27 Jul 1909 Farmington, Clarion, PA Father Jno Walters ae 60 carpenter Mother Jme Walters ae 31 6/6 res Tylersburg Certificate 105884 Pennsylvania Historical and Museum Commission; Harrisburg, PA, USA; Pennsylvania (State). Birth… | |
| NYCo MarrRec 19311219 John Earl Walter.jpg 20260311GHLn- John Earl Walter in the New York, U.S., County Marriage Records, 1847-1849, 1907-1936 Name John Earl Walter Gender Male res 119 Welsh ST Kane, PA occ Presser Age 22 Birth 7/27/1909 Tylersburg PA Marriage 19 Dec 1931 Limestone, Cattaraugus, NY Father John A Walter Mother Jennie Barr Spouse Dina Irene Caruso Film 001010209 Name Dina… |
| Sources |
|
TEST MARKER
TNG ID: I116350
FSID: GDM4-D31
TNG ID: "getperson.php?personID=I116350&tree=main"I116350
FSID: "https://www.familysearch.org/tree/person/details/GDM4-D31"GDM4-D31
We make every effort to document our research. If you have something you would like to add, please contact us.