Wetzel Ancestry - A Tree of Life
| Name | Warren, Sarah | |
| Birth | 9 Feb 1721 | Middleborough, Plymouth, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LL4T-8HF | |
| Death | Middleborough, Plymouth, Massachusetts, USA |
|
| Person ID | I116216 | WETZEL-SPRING |
| Father | Warren, Samuel, b. 7 Mar 1682, Middleborough, Plymouth, Massachusetts, USA | |
| Relationship | natural | |
| Mother | Billington, Eleanor, b. 7 Mar 1684, Middleborough, Plymouth, Massachusetts, USA d. 3 Aug 1752, Middleborough, Plymouth, Massachusetts, USA (Age 68 years) | |
| Relationship | natural | |
| Issue, jt | Middleborough, Plymouth, Massachusetts, USA |
|
| Samuel and wife had 11 children all were born in Middleboro MA. | ||
|
||
| Family ID | F65110 | Group Sheet | Family Chart |
| Family | Reed, William II, b. 18 Jul 1715, Middleborough, Plymouth, Massachusetts, USA d. 7 Apr 1776, Middleborough, Plymouth, Massachusetts, USA (Age 60 years) | |||
| Marriage | 24 Jun 1740 | Middleborough, Plymouth, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F65109 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I116216
FSID: LL4T-8HF
TNG ID: "getperson.php?personID=I116216&tree=main"I116216
FSID: "https://www.familysearch.org/tree/person/details/LL4T-8HF"LL4T-8HF
We make every effort to document our research. If you have something you would like to add, please contact us.