Wetzel Ancestry - A Tree of Life
| Name | Gardner, Laura | |
| Birth | 23 Aug 1884 | Stannards, Allegany, New York, USA |
|
||
| Gender | Female | |
| FSID | 9X92-XL5 | |
| Death | 29 Aug 1939 | Sayre, Bradford, Pennsylvania, USA |
|
||
| Person ID | I116155 | WETZEL-SPRING |
| Father | Gardner, John George, b. 1 Jan 1860, New York State, USA d. 25 Feb 1924, Hector Twp, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Merrick, Ruth Adell, b. 8 Mar 1860, Pennsylvania, USA d. 10 Jul 1922, Harrison twp, Potter, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Family ID | F65081 | Group Sheet | Family Chart |
| Family | Carpenter, Charles H., b. 25 Mar 1857, Potter County, Pennsylvania, USA d. 30 Apr 1939, Ulysses Twp, Potter, Pennsylvania, USA (Age 82 years) | |
| Family ID | F65080 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I116155
FSID: 9X92-XL5
TNG ID: "getperson.php?personID=I116155&tree=main"I116155
FSID: "https://www.familysearch.org/tree/person/details/9X92-XL5"9X92-XL5
We make every effort to document our research. If you have something you would like to add, please contact us.