Wetzel Ancestry - A Tree of Life
| Name | Price, Orlo Josiah Davis | |
|
||
| Suffix | Dr Rev | |
| Birth | 11 May 1870 | Newark, Licking, Ohio, USA [1] |
|
||
| Gender | Male | |
| BA/BS | Abt 1899 | Chicago, Cook, Illinois, USA [1] |
| University of Chicago, passport application | ||
| passport | 17 Mar 1899 [1] | |
| Age: 28. student, University of Chicago | ||
|
||
| FSID | KNHW-RD4 | |
| Name | Orlo Josiah Price [1] | |
| Residence | Chicago, Illinois, USA [1] |
|
| Death | 12 Feb 1943 | Winter Park, Orange, Florida, USA |
|
||
| Person ID | I116003 | WETZEL-SPRING |
| Father | Price, Thomas Davis, b. 19 May 1826, Licking County, Ohio, USA d. 22 Nov 1900, Licking County, Ohio, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Jones, Sarah Jane, b. 25 Mar 1831, Brushy Fork, Licking, Ohio, USA d. 14 Oct 1917, Welsh Hills, Licking, Ohio, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 4 Jun 1855 | Brushy Fork, Licking, Ohio, USA |
| Family ID | F65019 | Group Sheet | Family Chart |
| Family | Graves, Eva Bronson, b. 15 Sep 1875, Chicago, Cook, Illinois, USA d. 7 Feb 1947, Rochester, Monroe, New York, USA (Age 71 years) | |||
| Marriage | 14 Jan 1902 | Chicago, Cook, Illinois, USA |
||
| Children |
|
|||
| Family ID | F65011 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Price, Rev Orlo Josiah Davis LDS 20260304GHLn- Tagged People Rev. Orlo Josiah Davis Price Male 1870-1943 • KNHW-RD4 Contributed By C CindySherman 26 September 2023 Upload File Name Royal.jpg | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Price, Orlo Josiah US Passport Application 1899.jpg 20260307GHLn- Orle Josiah Price U.S., Passport Applications, 1795-1925 Name Orle Josiah Price Age 28 Birth 11 May 1870 Newark, Ohio, USA Res Chicago, Illinois, USA student University of Chicago 140D Issue Date 17 Mar 1899 return 2 years Has Photo No ht 5'8.25" forehead high eyes dark brow nose Roman mouth medium chin medium hair dark… |
| Sources |
|
TEST MARKER
TNG ID: I116003
FSID: KNHW-RD4
TNG ID: "getperson.php?personID=I116003&tree=main"I116003
FSID: "https://www.familysearch.org/tree/person/details/KNHW-RD4"KNHW-RD4
We make every effort to document our research. If you have something you would like to add, please contact us.