Wetzel Ancestry - A Tree of Life
| Name | Clay, Ezekial | |
| Birth | 1737 | |
|
||
| Gender | Male | |
| Death | Abt 1783 | Ohio, USA |
|
||
| Person ID | I115992 | WETZEL-SPRING |
| Father | Clay, William 'Mitchell' Sr, b. 15 Jan 1708, Henrico County, Virginia, USA d. 6 Sep 1774, Point Pleasant, Mason, West Virginia, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Runyon, Martha Ann, b. 14 Feb 1712, Gloucester County, Virginia, USA d. 1 Jan 1764, Henrico County, Virginia, USA (Age 51 years) | |
| Relationship | natural | |
| Marriage | 10 May 1730 | Chesterfield County, Virginia, USA |
|
||
| Family ID | F65005 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | marker Clay, Mitchell settled 1775 Indians_LDS 20260304GHLn- Mitchell Clay Historical Marker Tagged People Mitchell Clay Sr Male 1736-1811 • LRZY-88M William Mitchell Clay Sr. Male 1708-1774 • L29L-BFL William Mitchell Clay Sr. Male 1708-1774 • L29L-BFL Mitchell Clay Historical Marker Source: https://www.hmdb.org/m.asp?m=117993 less Contributed By D DonnaDimick2 4 June 2023 Upload… |
TEST MARKER
TNG ID: I115992
TNG ID: "getperson.php?personID=I115992&tree=main"I115992
We make every effort to document our research. If you have something you would like to add, please contact us.