Wetzel Ancestry - A Tree of Life
| Name | Pratt, Ruth | |
| Birth | 16 Mar 1705 | New London County, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | KHVC-Q8Z | |
| Death | 15 Sep 1794 | Canaan, Columbia, New York, USA |
|
||
| Burial | Aft 15 Sep 1794 | New Concord, Columbia, New York, USA |
|
||
| Person ID | I115939 | WETZEL-SPRING |
| Father | Pratt, Joseph, b. 6 Mar 1671 d. 11 May 1740, Fairfield, Fairfield, Connecticut, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Collier, Sarah | |
| Relationship | natural | |
| Family ID | F64981 | Group Sheet | Family Chart |
| Family | Beebe, John, b. 1 Dec 1701, New London County, Connecticut, USA d. 15 Jul 1788, Canaan, Columbia, New York, USA (Age 86 years) | |||
| Marriage | 1727 | New London County, Connecticut, USA |
||
|
||||
| Children |
|
|||
| Family ID | F64979 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Marker Mountain View Cemetery, New Concord CT LDS 20260303GHLn- Mountain View Cemetery Also known as New Concord Cemetery New Concord, Columbia County, New York, USA Tagged People Ruth Pratt Female 1705-1794 • KHVC-Q8Z Contributed By N NormaCloss 14 February 2023 Upload File Name 11.jpg |
TEST MARKER
TNG ID: I115939
FSID: KHVC-Q8Z
TNG ID: "getperson.php?personID=I115939&tree=main"I115939
FSID: "https://www.familysearch.org/tree/person/details/KHVC-Q8Z"KHVC-Q8Z
We make every effort to document our research. If you have something you would like to add, please contact us.