Wetzel Ancestry - A Tree of Life
| Name | Reed, Ada [1, 2] | |
|
||
| Birth | 6 Dec 1872 | Borie, Summit, Potter, Pennsylvania, USA [1, 2] |
|
||
| Gender | Female | |
| FSID | L1ZX-S9H | |
| Residence | 1880 | Summit Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1893 | Borie, Summit, Potter, Pennsylvania, USA [2] |
| at marriage | ||
| Death | 22 Feb 1950 | Coudersport, Potter, Pennsylvania, USA [1] |
|
||
| Person ID | I115835 | WETZEL-SPRING |
| Father | Reed, Henry H., b. 29 Aug 1832, Hornell, Steuben, New York, USA d. 14 Nov 1916, Summit Twp, Potter, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Thomas, Mary Ann, b. May 1841, Cortland, Cortland, New York, USA d. 17 Dec 1917, Summit Twp, Potter, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Married | 29 Mar 1855 | Pennsylvania, USA [1] |
| Married | 1861 [1] | |
| Marriage | 1867 | Pennsylvania, USA [1] |
| Family ID | F47764 | Group Sheet | Family Chart |
| Family 1 | Kent, Edward Nelson, b. 1872 | |||
| Marriage | 25 Dec 1893 | Coudersport, Potter, Pennsylvania, USA [2] |
||
|
||||
| Children |
|
|||
| Family ID | F64927 | Group Sheet | Family Chart | ||
| Family 2 | Mitstifer, Joseph William, b. 16 May 1865, Jackson, Lycoming, Pennsylvania, USA d. 9 Dec 1952, Coudersport, Potter, Pennsylvania, USA (Age 87 years) | |
| Marriage | 3 Jul 1888 | Elmira, Chemung, New York, USA |
|
||
| Family ID | F64928 | Group Sheet | Family Chart |
| Event Map |
| Photos | PA Marriages 18931225 Ada Reed Kent.tmp 20190814HAv- Edward Nelson & Ada Reed Kent in the Pennsylvania, Marriages, 1852-1968 Name: Ada Reed Gender: Female Age: 21 Birth Date: abt 1872 occupation: HouseKeeper residence: Borie, Potter, PA Marriage Date: 25 Dec 1893 Marriage Place: Coudersport, Potter, Pennsylvania, USA Father: Henry Reed Mother: Mary Reed Justice of the Peace: Wm… |
| Sources |
|
TEST MARKER
TNG ID: I115835
FSID: L1ZX-S9H
TNG ID: "getperson.php?personID=I115835&tree=main"I115835
FSID: "https://www.familysearch.org/tree/person/details/L1ZX-S9H"L1ZX-S9H
We make every effort to document our research. If you have something you would like to add, please contact us.