Wetzel Ancestry - A Tree of Life
| Name | LaRue, John Carver | |
| Birth | 31 May 1927 | Berwyn, Cook, Illinois, USA [1] |
|
||
| Gender | Male | |
| Occupation | 1950 | La Grange, Cook, Illinois, USA [1] |
| stock clerk, research oil | ||
| census 1950 | 31 Mar 1950 | La Grange, Cook, Illinois, USA [1] |
| StreetAddress: S.Kenington; Age: 23; Occupation: Stock Clerk; Enumeration District: 16-417; HoursWorked: 40; Industry: Research Oil; LiveOnFarm: No; OccupationCategory: Working; ThreeOrMoreAcres: No; Relation to Head of House: Son; Marital Status: Married | ||
|
||
| Residence | 2004 | Westmont, DuPage, Illinois, USA [2] |
| John C. LaRue, of Westmont, beloved husband of the late Elaine; ... | ||
|
||
| Death | 12 Jan 2004 | Westmont, DuPage, Illinois, USA [2] |
|
||
| Obituary | 14 Jan 2004 | Chicago, Cook, Illinois, USA [2] |
| Chicago Tribune Wed p1-10 | ||
|
||
| Race | White [1] | |
| FSID | GL92-71P | |
| Name | John C LaRue [1, 2] | |
| Burial | 16 Jan 2004 | Hillside, Cook, Illinois, USA [2] |
|
||
| Person ID | I115709 | WETZEL-SPRING |
| Father | LaRue, James Malcom sr, b. 6 Dec 1883, Reading, Berks, Pennsylvania, USA d. 12 Jul 1965, St Petersburg, Pinellas, Florida, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Underwood, Ruth Pauline, b. 4 Mar 1895, New York City d. 26 Mar 1979, La Grange, Cook, Illinois, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 4 Sep 1919 | Summit, Union, New Jersey, USA |
| Family ID | F64862 | Group Sheet | Family Chart |
| Family | Larue, E. Mrs | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F64875 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| LaRue, John C obit News_ChicagoTribune20040114_ 20260226GHLn- John C LaRue, of Westmont, obituary Chicago Tribune Chicago, Illinois • Wed, Jan 14, 2004 p1-10 CLIPPED BY wetzupdoc • 26 February 2026 • LaRUE, JOHN C. John C. LaRue, of Westmont, beloved husband of the late Elaine; loving father of Thomas(Susan), Steven (Joanne), Pamela (Michael) Downs, David (Dawn), Phillip (Nancy) and the… |
| Sources |
|
TEST MARKER
TNG ID: I115709
FSID: GL92-71P
TNG ID: "getperson.php?personID=I115709&tree=main"I115709
FSID: "https://www.familysearch.org/tree/person/details/GL92-71P"GL92-71P
We make every effort to document our research. If you have something you would like to add, please contact us.