Wetzel Ancestry - A Tree of Life
| Name | LaRue, James Malcom | |
| Suffix | sr | |
| Birth | 6 Dec 1883 | Reading, Berks, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| census 1950 | 31 Mar 1950 | La Grange, Cook, Illinois, USA [1] |
| StreetAddress: S.Kenington; Age: 57; AgriculturalQuestionnaireNumber: 2; Attended School: 30 or over; Enumeration District: 16-417; GradeCompleted: Yes; Income: none; IncomeOtherSources: none; IsEmployed: No; LiveOnFarm: No; OccupationCategory: Other; SchoolYearsCompleted: C2; SeekingWork: No; ServedInWWI: No; ServedInWWII: No; ThreeOrMoreAcres: No; Veteran: No; WeeksWorked: 2; WorkedLastWeek: No; SameHouse: Yes; Relation to Head of House: Head; Marital Status: Married | ||
|
||
| Race | White [1] | |
| FSID | LYG3-YMS | |
| Name | James M Larue [1] | |
| Residence | La Grange, Cook, Illinois [1] |
|
| Death | 12 Jul 1965 | St Petersburg, Pinellas, Florida, USA |
|
||
| Person ID | I115681 | WETZEL-SPRING |
| Father | LaRue, Silas Hoffman, b. 6 Oct 1834, Milford, Hunterdon, New Jersey, USA d. 20 Jul 1906, Summit, Union, New Jersey, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Ely, Elizabeth Carver, b. 13 Oct 1842, Greenville, Mercer, Pennsylvania, USA d. 17 Feb 1905, Summit, Union, New Jersey, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 27 Jun 1863 | Hunterdon County, New Jersey, USA |
| Family ID | F64864 | Group Sheet | Family Chart |
| Family 1 | Underwood, Ruth Pauline, b. 4 Mar 1895, New York City d. 26 Mar 1979, La Grange, Cook, Illinois, USA (Age 84 years) | |||||||||||||
| Marriage | 4 Sep 1919 | Summit, Union, New Jersey, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F64862 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Lawrence, Olive Mae, b. 30 Dec 1885, Summit, Union, New Jersey, USA d. 12 Apr 1917, Summit, Union, New Jersey, USA (Age 31 years) | |||||||
| Marriage | 18 May 1907 | |||||||
| Children |
|
|||||||
| Family ID | F64863 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I115681
FSID: LYG3-YMS
TNG ID: "getperson.php?personID=I115681&tree=main"I115681
FSID: "https://www.familysearch.org/tree/person/details/LYG3-YMS"LYG3-YMS
We make every effort to document our research. If you have something you would like to add, please contact us.