Wetzel Ancestry - A Tree of Life
| Name | Miller, Josephine Ida | |
| Birth | Oct 1899 | Bolivar, Allegany, New York, USA |
|
||
| Gender | Female | |
| FSID | LVYZ-L6F | |
| Name | Josie | |
| Death | 1988 | Bolivar, Allegany, New York, USA |
|
||
| Person ID | I115661 | WETZEL-SPRING |
| Father | Miller, John Burdette | |
| Relationship | natural | |
| Mother | Dorrett, Maude Edith, b. 3 Feb 1879, Napoli, Cattaraugus, New York, USA d. 16 Apr 1941, Bolivar, Allegany, New York, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | Abt 1898 | Bolivar, Allegany, New York, USA |
| Family ID | F64854 | Group Sheet | Family Chart |
| Family | Hazzard, Ernest Leon, b. 1 Dec 1885, Harmontown, Genesee, Potter, Pennsylvania, USA d. 4 May 1962, Wellsville, Allegany, New York, USA (Age 76 years) | |
| Family ID | F64853 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I115661
FSID: LVYZ-L6F
TNG ID: "getperson.php?personID=I115661&tree=main"I115661
FSID: "https://www.familysearch.org/tree/person/details/LVYZ-L6F"LVYZ-L6F
We make every effort to document our research. If you have something you would like to add, please contact us.