Wetzel Ancestry - A Tree of Life
| Name | Underwood, Joan M. | |
|
||
| Birth | Mrs Anna Marie Underwood Likely the mother of Jose | |
|
||
| Gender | Female | |
| Burial | St Bonaventure Cemetery, Allegany, Cattaraugus, New York, USA |
|
|
||
| Person ID | I115187 | WETZEL-SPRING |
| Father | Underwood, Theodore Edmund, b. 27 Nov 1904, Hinsdale, Cattaraugus, New York, USA d. Sep 1981, Cattaraugus County, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Olkosky, Anna Marie, b. 9 Dec 1906, Emporium, Cameron, Pennsylvania, USA d. 29 Aug 1969, Olean, Cattaraugus, New York, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 17 Sep 1932 | Portville, Cattaraugus, New York, USA |
| Family ID | F64620 | Group Sheet | Family Chart |
| Photos | Cem St Bonaventure Underwood, Theo fam fag_ 20260212GHLn- Josephine M. “Josie” Underwood Photo added by Cindy (Anderson) Hinz Josephine M. “Josie” Underwood Birth 1 Mar 1935 Olean, Cattaraugus County, New York, USA Death 19 Jul 2011 (aged 76) Burial Saint Bonaventure Cemetery Allegany, Cattaraugus County, New York, USA GPS- Latitude: 42.0868951, Longitude: -78.482153 Plot Section… |
TEST MARKER
TNG ID: I115187
TNG ID: "getperson.php?personID=I115187&tree=main"I115187
We make every effort to document our research. If you have something you would like to add, please contact us.