Wetzel Ancestry - A Tree of Life
| Name | Underwood, Elizabeth | |
| Birth | 29 Oct 1776 | Woodstock, Windham, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | K2BM-CRV | |
| Death | 13 Sep 1820 | Cazenovia, Madison, New York, USA |
|
||
| Person ID | I114909 | WETZEL-SPRING |
| Father | Underwood, Daniel, b. 14 Aug 1744, Sturbridge, Worcester, Massachusetts, USA d. 21 Oct 1779, Woodstock, Windham, Connecticut, USA (Age 35 years) | |
| Relationship | natural | |
| Mother | Kingsley, Experience, b. Abt 1751, Woodstock, Windham, Connecticut, USA d. 20 Sep 1794, Woodstock, Windham, Connecticut, USA (Age 43 years) | |
| Relationship | natural | |
| Marriage | 15 Mar 1769 | Woodstock, Windham, Connecticut, USA |
| Family ID | F64479 | Group Sheet | Family Chart |
| Family | Merrick, Solomon, b. 8 Sep 1772, Stillwater, Saratoga, New York, USA d. 1 Aug 1839, Rose, Wayne, New York, USA (Age 66 years) | |||||||||||||||||
| Marriage | 19 May 1799 | New York City |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F64652 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
TEST MARKER
TNG ID: I114909
FSID: K2BM-CRV
TNG ID: "getperson.php?personID=I114909&tree=main"I114909
FSID: "https://www.familysearch.org/tree/person/details/K2BM-CRV"K2BM-CRV
We make every effort to document our research. If you have something you would like to add, please contact us.