Wetzel Ancestry - A Tree of Life
| Name | Underwood, Jonathan 'Kingsley' [1] | |
| Birth | 2 Mar 1770 | Woodstock, Windham, Connecticut, USA [2, 3] |
| Gender | Male | |
| Occupation1 | Enfield, Hampshire, Massachusetts, USA |
|
| blacksmith | ||
| War of 1812 | Abt 1813 [2] | |
| age ca 43. GAR at grave site | ||
| FSID | 2D62-BR1 | |
| Name | Kingsley Underwood [2] | |
| Name | Kingsley Underwood [3] | |
| Name | Thomas 'Kingsley' Underwood | |
|
||
| Occupation | Sturbridge, Worcester, Massachusetts, USA |
|
| blacksmith | ||
|
||
| Quabbin LDS 20260207GHLn- Jonathan Kingsley Underwood Male 1770-1849 • 2D62-BR1 From the book, "Quabbin -- the Lost Valley" by David W. Howe, 1951, pub. The Quabbin Book House, in Ware, MA. Less Contributed By R Ronald A Young 1 May 2022 Upload File Name b Underwood K.jpg |
||
| Death | 2 Nov 1849 | Enfield, Worcestershire, England [2, 3] |
|
||
| Burial | Aft 2 Nov 1849 | Ware, Hampshire, Massachusetts, USA [2, 3] |
|
||
| Person ID | I114835 | WETZEL-SPRING |
| Father | Underwood, Daniel, b. 14 Aug 1744, Sturbridge, Worcester, Massachusetts, USA d. 21 Oct 1779, Woodstock, Windham, Connecticut, USA (Age 35 years) | |
| Relationship | natural | |
| Mother | Kingsley, Experience, b. Abt 1751, Woodstock, Windham, Connecticut, USA d. 20 Sep 1794, Woodstock, Windham, Connecticut, USA (Age 43 years) | |
| Relationship | natural | |
| Marriage | 15 Mar 1769 | Woodstock, Windham, Connecticut, USA |
| Family ID | F64479 | Group Sheet | Family Chart |
| Family 1 | Allen, Elizabeth, b. 24 Apr 1771, Sturbridge, Worcester, Massachusetts, USA d. 6 Feb 1824 (Age 52 years) | |||||||||||
| Marriage | 2 May 1793 | Sturbridge, Worcester, Massachusetts, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F64482 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Gunn, Clarissa, b. 1 Aug 1779, Montague, Franklin County, Massachusetts, United States of America d. 27 Feb 1850, Enfield, Hartford County, Connecticut, United States of America (Age 70 years) | |
| Marriage | 30 Dec 1824 | Montague City, Franklin, Massachusetts, USA |
| Family ID | F64502 | Group Sheet | Family Chart |
| Event Map |
| Photos | Underwood, Jon Kingsley portrait FAG 20260207GHLn- Kingsley Underwood Photo added by Norman Dagen Kingsley Underwood VVeteran Birth 2 Mar 1770 Woodstock, Windham County, Connecticut, USA Death 2 Nov 1849 (aged 79) Enfield, Hampshire County, Massachusetts, USA Burial Quabbin Park Cemetery Ware, Hampshire County, Massachusetts, USA GPS- Latitude: 42.2792963, Longitude:… | |
| emblem Mayflower desc artist shot | ||
| Underwood, Kingsley cem fag_ 20260207GHLn- Kingsley Underwood Photo added by Norman Dagen Kingsley Underwood VVeteran Birth 2 Mar 1770 Woodstock, Windham County, Connecticut, USA Death 2 Nov 1849 (aged 79) Enfield, Hampshire County, Massachusetts, USA Burial Quabbin Park Cemetery Ware, Hampshire County, Massachusetts, USA GPS- Latitude: 42.2792963, Longitude:… | ||
| Quabbin LDS 20260207GHLn- Jonathan Kingsley Underwood Male 1770-1849 • 2D62-BR1 From the book, "Quabbin -- the Lost Valley" by David W. Howe, 1951, pub. The Quabbin Book House, in Ware, MA. Less Contributed By R Ronald A Young 1 May 2022 Upload File Name b Underwood K.jpg | ||
| FamHistBks l1248480 Underwood_178(1) 20260226GHLn- https://www.ancestry.com/search/collections/62282/records/4329204631?ftm=1 U.S., Family History Books DetailRelatedSource Description Title: I1248480 Source Information Ancestry.com. U.S., Family History Books [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2025. Original data: Source Description This collection… |
| Sources |
|
TEST MARKER
TNG ID: I114835
FSID: 2D62-BR1
TNG ID: "getperson.php?personID=I114835&tree=main"I114835
FSID: "https://www.familysearch.org/tree/person/details/2D62-BR1"2D62-BR1
We make every effort to document our research. If you have something you would like to add, please contact us.