Wetzel Ancestry - A Tree of Life
| Name | Chapman, James Harvey | |
| Birth | 21 Sep 1826 | Lexington, Scott, Indiana, USA |
|
||
| Gender | Male | |
| FSID | LJR5-SB2 | |
| Death | 13 Sep 1904 | Pierce City, Lawrence, Missouri, USA |
|
||
| Person ID | I114640 | WETZEL-SPRING |
| Father | Chapman, Christopher James, b. 3 Mar 1795, Shelby County, Kentucky, USA d. 21 Dec 1866, Bainbridge, Schuyler, Illinois, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Tingle, Matilda, b. 24 Nov 1796, Fayette County, Kentucky, USA d. 21 Jan 1876, Bainbridge, Schuyler, Illinois, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | 7 Jul 1817 | Clark County, Indiana, USA |
| Family ID | F64384 | Group Sheet | Family Chart |
| Family 1 | Bridgewater, Sarah Ellen, b. 15 Feb 1825, Scott County, Indiana, USA | |||
| Marriage | 14 Jan 1847 | Scott County, Indiana, USA |
||
| Children |
|
|||
| Family ID | F64383 | Group Sheet | Family Chart | ||
| Family 2 | Milion, Sarah Ann | |
| Family ID | F64385 | Group Sheet | Family Chart |
| Family 3 | Trusler, Nancy Perry | |
| Family ID | F64386 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Chapman, Jas Harvey & Nancy headstone LDS 20260202GHLn- James Harvey Chapman Male 21 September 1826 – 13 September 1904 • LJR5-SB2 |
TEST MARKER
TNG ID: I114640
FSID: LJR5-SB2
TNG ID: "getperson.php?personID=I114640&tree=main"I114640
FSID: "https://www.familysearch.org/tree/person/details/LJR5-SB2"LJR5-SB2
We make every effort to document our research. If you have something you would like to add, please contact us.