Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Sarah | |
| Birth | 1789 | Dauphin, Dauphin, Pennsylvania, USA |
|
||
| Gender | Female | |
| _FSFTID | KCPT-VCT | |
| FSID | GDBJ-NRP | |
| Person ID | I114572 | WETZEL-SPRING |
| Father | Wetzel, Johann Martin, b. Abt 1719, Pennsylvania, USA d. 29 Dec 1820, Harrisburg, Dauphin, Pennsylvania, USA (Age 101 years) | |
| Relationship | natural | |
| Mother | Bertolet, Susanna, b. 8 May 1745, Oley, Berks, Pennsylvania, USA d. 1822, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | Abt 1764 | Oley, Berks, Pennsylvania, USA |
|
||
| Married | Abt 1772 | Oley, Berks, Pennsylvania, USA |
| will jt | 1792 | Oley, Berks, Pennsylvania, USA |
| To Susanna, eldest daughter, wife of Martin Wetzel... | ||
|
||
| Family ID | F40225 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I114572
FSID: GDBJ-NRP
TNG ID: "getperson.php?personID=I114572&tree=main"I114572
FSID: "https://www.familysearch.org/tree/person/details/GDBJ-NRP"GDBJ-NRP
We make every effort to document our research. If you have something you would like to add, please contact us.