Wetzel Ancestry - A Tree of Life
| Name | Stuart, Nancy | |
| Birth | 6 Aug 1801 | Jasper, Steuben, New York, USA |
|
||
| Gender | Female | |
| FSID | LHJL-FSK | |
| Death | 23 Sep 1862 | Jasper, Steuben, New York, USA |
|
||
| Person ID | I114554 | WETZEL-SPRING |
| Father | Stuart, John jr, b. 8 Feb 1773, Bridgewater, Somerset, New Jersey, USA d. 6 Jun 1857, Cameron, Steuben, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Miller, Cynthia M., b. 28 Jun 1781, Steuben County, New York, USA d. 1860, Cameron, Steuben, New York, USA (Age 78 years) | |
| Relationship | natural | |
| Marriage | 18 Jun 1799 | Hector, Schuyler, New York, USA |
| Family ID | F64350 | Group Sheet | Family Chart |
| Family | Wentworth, Rice Hall, b. 29 Dec 1797, Jasper, Steuben, New York, USA d. 31 Mar 1877, Jasper, Steuben, New York, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F64348 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I114554
FSID: LHJL-FSK
TNG ID: "getperson.php?personID=I114554&tree=main"I114554
FSID: "https://www.familysearch.org/tree/person/details/LHJL-FSK"LHJL-FSK
We make every effort to document our research. If you have something you would like to add, please contact us.