Wetzel Ancestry - A Tree of Life
| Name | Naylor, Georg Isaac | |
|
||
| Suffix | Sr | |
| Birth | 1748 | |
| Gender | Male | |
| Death | 1828 | |
|
||
| Person ID | I114452 | WETZEL-SPRING |
| Family | Erb, Esther, b. Abt 1760, Lampeter, Lancaster, Pennsylvania, USA d. 1 Apr 1816, West Manchester, York, Pennsylvania, USA (Age 56 years) | |
| Marriage | 7 Jul 1774 | Lancaster County, Pennsylvania, USA |
|
||
| Family ID | F64304 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I114452
TNG ID: "getperson.php?personID=I114452&tree=main"I114452
We make every effort to document our research. If you have something you would like to add, please contact us.