Wetzel Ancestry - A Tree of Life
| Name | Seibert, Albert Clinton | |
| Birth | 27 Jun 1848 | Broadfording, Washington, Maryland, USA |
|
||
| Gender | Male | |
| FSID | K8D2-NG5 | |
| Death | 27 Oct 1917 | Hagerstown, Washington, Maryland, USA |
|
||
| Person ID | I114422 | WETZEL-SPRING |
| Father | Seibert, Michael, b. 22 Feb 1810, Washington County, Maryland, USA d. 28 Dec 1884, Washington County, Maryland, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Troup, Rose | |
| Relationship | natural | |
| Family ID | F64291 | Group Sheet | Family Chart |
| Family 1 | Jones, Jennie, b. 19 Nov 1847, Maryland, USA d. 17 Mar 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 83 years) | |||
| Children |
|
|||
| Family ID | F64289 | Group Sheet | Family Chart | ||
| Family 2 | Pittenger, Mary Ella | |
| Family ID | F64293 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I114422
FSID: K8D2-NG5
TNG ID: "getperson.php?personID=I114422&tree=main"I114422
FSID: "https://www.familysearch.org/tree/person/details/K8D2-NG5"K8D2-NG5
We make every effort to document our research. If you have something you would like to add, please contact us.