Wetzel Ancestry - A Tree of Life
| Name | Wilt, Alicia | |
| Birth | 3 Aug 1805 | Loudoun County, Virginia, USA |
|
||
| Gender | Female | |
| FSID | K2MF-6Y7 | |
| Death | 16 Feb 1850 | Westernport, Allegany, Maryland, USA |
|
||
| Person ID | I114361 | WETZEL-SPRING |
| Family | Jenkins, Elisha, b. 1802, Virginia, USA d. 16 Aug 1856, Westernport, Allegany, Maryland, USA (Age 54 years) | |||
| Marriage | 18 Dec 1821 | Allegany County, Maryland, USA |
||
|
||||
| Children |
|
|||
| Family ID | F64261 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I114361
FSID: K2MF-6Y7
TNG ID: "getperson.php?personID=I114361&tree=main"I114361
FSID: "https://www.familysearch.org/tree/person/details/K2MF-6Y7"K2MF-6Y7
We make every effort to document our research. If you have something you would like to add, please contact us.