Wetzel Ancestry - A Tree of Life
| Name | Karns, Isaac | |
| Birth | 1765 | Bedford County, Pennsylvania, USA |
|
||
| Gender | Male | |
| LDS | Eel River, Hendricks, Indiana, USA |
|
| • 24Y4-KJH - Starks County at the time(?) | ||
|
||
| Tax List | 1816 | Stark County, Ohio, USA |
| He was shown in the 1816 tax records of Stark County. | ||
|
||
| FSID | 24Y4-KJH | |
| Death | 25 Oct 1849 | North Manchester, Wabash, Indiana, USA |
|
||
| Person ID | I113822 | WetzelAncestry |
| Family | Studebaker, Elizabeth, b. 21 Oct 1780, Bedford County, Pennsylvania, USA d. 5 Sep 1863, Wabash, Wabash, Indiana, USA (Age 82 years) | |
| Marriage | 1801 | Bedford County, Pennsylvania, USA |
| Family ID | F64028 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I113822
FSID: 24Y4-KJH
TNG ID: "getperson.php?personID=I113822&tree=Tree2"I113822
FSID: "https://www.familysearch.org/tree/person/details/24Y4-KJH"24Y4-KJH
We make every effort to document our research. If you have something you would like to add, please contact us.