Wetzel Ancestry - A Tree of Life
| Name | Shank, Rosanna Elizabeth /Schank | |
| Birth | 27 Oct 1770 | Lancaster County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | MC8T-CS2 | |
| Death | Jan 1850 | Londonderry, Dauphin, Pennsylvania, USA |
|
||
| Person ID | I113733 | WETZEL-SPRING |
| Family | Lehman, Jacob Longenecker, b. 17 Oct 1763, Rapho, Lancaster, Pennsylvania, USA d. 21 Jun 1827, Londonderry, Dauphin, Pennsylvania, USA (Age 63 years) | |||
| Marriage | 1793 | Dauphin County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F63992 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113733
FSID: MC8T-CS2
TNG ID: "getperson.php?personID=I113733&tree=main"I113733
FSID: "https://www.familysearch.org/tree/person/details/MC8T-CS2"MC8T-CS2
We make every effort to document our research. If you have something you would like to add, please contact us.