Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Johann Gottlieb | |
| Birth | 11 Aug 1809 | Baden-Württemberg, Germany [1, 2, 3, 4] |
|
||
| Christening | 11 Aug 1809 | Horrheim, Ludwigsburg, Baden-Württemberg, Germany [1, 5] |
| Gender | Male | |
| Baptism | 11 Aug 1809 | Horrheim, Ludwigsburg, Baden-Württemberg, Germany |
| FSID | MT6B-3WX [6, 7, 8, 9, 10] | |
| Name | John Gottlieb Wetzel [1, 2, 3, 4, 5] | |
| Residence | Between 1860 and 1870 | Lower Mount Bethel, Northampton, Pennsylvania, USA |
| Death | 2 Jun 1875 [3] | |
|
||
| Burial | Aft 2 Jun 1875 | Plainfield, Northampton, Pennsylvania, USA [3] |
| Person ID | I113706 | WETZEL-SPRING |
| Father | Wetzel, Johann Ludwig, b. 21 Aug 1765, Horrheim, Ludwigsburg, Baden-Württemberg, Germany d. Bef 29 Jan 1818 (Age < 52 years) | |
| Relationship | natural | |
| Mother | Bahmaier, Anna Catharina, b. Abt 1775, Horrheim, Ludwigsburg, Baden-Württemberg, Germany | |
| Relationship | natural | |
| Family ID | F63986 | Group Sheet | Family Chart |
| Family | Bitz, Margaret 'Rebecca', b. 6 May 1804, Mount Bethel, Northampton, Pennsylvania, USA d. 13 Feb 1885, Northampton County, Pennsylvania, USA (Age 80 years) | |||||||||||||
| Marriage | 1829 | Pennsylvania, USA |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F63985 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I113706
FSID: MT6B-3WX
TNG ID: "getperson.php?personID=I113706&tree=main"I113706
FSID: "https://www.familysearch.org/tree/person/details/MT6B-3WX"MT6B-3WX
We make every effort to document our research. If you have something you would like to add, please contact us.