Wetzel Ancestry - A Tree of Life
| Name | Snyder, Anna Coble | |
| Birth | 27 Sep 1836 | Derry, Dauphin, Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | 7 Apr 1925 | Dauphin County, Pennsylvania, USA |
|
||
| Person ID | I113482 | WETZEL-SPRING |
| Father | Snyder, John | |
| Relationship | natural | |
| Mother | Coble, Anna | |
| Relationship | natural | |
| Family ID | F63905 | Group Sheet | Family Chart |
| Family | Lehman, John Rutt, b. 23 Dec 1838, Dauphin County, Pennsylvania, USA d. 21 Feb 1896, Dauphin County, Pennsylvania, USA (Age 57 years) | |||
| Marriage | 12 Dec 1861 | Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F63903 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113482
TNG ID: "getperson.php?personID=I113482&tree=main"I113482
We make every effort to document our research. If you have something you would like to add, please contact us.