Wetzel Ancestry - A Tree of Life
| Name | HERSHey, Maria Hostetter [1, 2, 3] | |
| Birth | 9 Jan 1746 | Warwick, Lancaster, Pennsylvania, USA [1, 3] |
|
||
| Gender | Female | |
| FSID | LCCD-Y4J [4] | |
| Name | Maria Hostetter Hershey [1, 2, 3] | |
| Death | 9 Sep 1828 | Caernarvon, Lancaster, Pennsylvania, USA [1, 3] |
|
||
| Burial | Aft 9 Sep 1828 | East Earl, Lancaster, Pennsylvania, USA [1, 3] |
| Person ID | I113434 | WETZEL-SPRING |
| Father | HERSHey, Langen Christian, b. 21 Feb 1719, Manor Twp, Lancaster, Pennsylvania, USA d. 21 Nov 1782, Warwick, Lancaster, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | HOSTetter, Barbara, b. 1720, Berks County, Pennsylvania, USA d. 1752, Warwick, Lancaster, Pennsylvania, USA (Age 32 years) | |
| Relationship | natural | |
| Marriage | 1741 | Lancaster County, Pennsylvania, USA |
| Family ID | F63882 | Group Sheet | Family Chart |
| Family | BURKhart, Jakob, b. 9 Dec 1746, Warwick, Lancaster, Pennsylvania, USA d. 16 Apr 1821, Caernarvon, Lancaster, Pennsylvania, USA (Age 74 years) | |||||||||||||
| Marriage | Abt 1769 | Warwick, Lancaster, Pennsylvania, USA |
||||||||||||
| residence jt | Between 1790 and 1820 | Caernarvon, Lancaster, Pennsylvania, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F63881 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I113434
FSID: LCCD-Y4J
TNG ID: "getperson.php?personID=I113434&tree=main"I113434
FSID: "https://www.familysearch.org/tree/person/details/LCCD-Y4J"LCCD-Y4J
We make every effort to document our research. If you have something you would like to add, please contact us.