Wetzel Ancestry - A Tree of Life
| Name | Lehman, Peter H | |
|
||
| Suffix | I | |
| Birth | Abt 1736 | |
| Gender | Male | |
| FSID | MRPV-J3G | |
| Death | Jul 1807 | Mount Joy, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I113430 | WETZEL-SPRING |
| Father | Lehman, Johanes d. Abt 1771, Rapho, Lancaster, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F64066 | Group Sheet | Family Chart |
| Family | Lehman, Barbara, b. Abt 1730 d. Lancaster County, Pennsylvania, USA | |||
| Children |
|
|||
| Family ID | F63879 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113430
FSID: MRPV-J3G
TNG ID: "getperson.php?personID=I113430&tree=main"I113430
FSID: "https://www.familysearch.org/tree/person/details/MRPV-J3G"MRPV-J3G
We make every effort to document our research. If you have something you would like to add, please contact us.