Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Johann Sebastian | |
| Birth | 31 Aug 1617 | Beihingen am Neckar, Ludwigsburg, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| FSID | KFR6-Y8Z | |
| Person ID | I113385 | WETZEL-SPRING |
| Father | Wetzel, Balthas, b. 29 Sep 1588, Beihingen am Neckar, Ludwigsburg, Baden-Württemberg, Germany d. 23 Nov 1626, Beihingen am Neckar, Ludwigsburg, Baden-Württemberg, Germany (Age 38 years) | |
| Relationship | natural | |
| Family ID | F63863 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F63862 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113385
FSID: KFR6-Y8Z
TNG ID: "getperson.php?personID=I113385&tree=main"I113385
FSID: "https://www.familysearch.org/tree/person/details/KFR6-Y8Z"KFR6-Y8Z
We make every effort to document our research. If you have something you would like to add, please contact us.