Wetzel Ancestry - A Tree of Life
| Name | Baldwin, Jack M. | |
| Birth | 1 Mar 1930 | Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | GKVH-QNZ | |
| Death | 29 May 2001 | |
|
||
| Person ID | I113358 | WetzelAncestry |
| Father | Baldwin, Harold Lloyd | |
| Relationship | natural | |
| Mother | Creeley, Bessie C. | |
| Relationship | natural | |
| Family ID | F63846 | Group Sheet | Family Chart |
| Family | Marvin, Barbara Jean, b. 4 Nov 1933, Olean, Cattaraugus, New York, USA d. 28 Aug 2005 (Age 71 years) | |
| Family ID | F63845 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113358
FSID: GKVH-QNZ
TNG ID: "getperson.php?personID=I113358&tree=Tree2"I113358
FSID: "https://www.familysearch.org/tree/person/details/GKVH-QNZ"GKVH-QNZ
We make every effort to document our research. If you have something you would like to add, please contact us.