Wetzel Ancestry - A Tree of Life
| Name | Moser, Apollonia | |
| Birth | 21 Mar 1845 | Mechtersheim, Ludwigshafen, Rhineland-Palatinate, Germany |
|
||
| Gender | Female | |
| FSID | 9ZST-N1J | |
| Person ID | I113349 | WETZEL-SPRING |
| Father | Moser, Georg Jakob | |
| Relationship | natural | |
| Mother | Schantz, Maria Katharina | |
| Relationship | natural | |
| Family ID | F63840 | Group Sheet | Family Chart |
| Family | Hemminger, Peter, b. 16 Aug 1834, Mount Pleasant, Westmoreland, Pennsylvania, USA d. 12 Sep 1894, New Castle, Lawrence, Pennsylvania, USA (Age 60 years) | |||
| Marriage | 2 Aug 1865 | |||
| Children |
|
|||
| Family ID | F46586 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113349
FSID: 9ZST-N1J
TNG ID: "getperson.php?personID=I113349&tree=main"I113349
FSID: "https://www.familysearch.org/tree/person/details/9ZST-N1J"9ZST-N1J
We make every effort to document our research. If you have something you would like to add, please contact us.