Wetzel Ancestry - A Tree of Life
| Name | Phelps, Esther | |
| Birth | 13 Apr 1773 | Hartford County, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | GG7D-7YS | |
| Person ID | I113330 | WetzelAncestry |
| Father | Phelps, Elijah | |
| Relationship | natural | |
| Mother | Caldwell, Lois | |
| Relationship | natural | |
| Family ID | F63829 | Group Sheet | Family Chart |
| Family | Spencer, Russell, b. 1773, Suffield, Hartford, Connecticut, USA d. 11 Feb 1846 (Age 73 years) | |
| Marriage | Abt 1795 | |
| Family ID | F63828 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113330
FSID: GG7D-7YS
TNG ID: "getperson.php?personID=I113330&tree=Tree2"I113330
FSID: "https://www.familysearch.org/tree/person/details/GG7D-7YS"GG7D-7YS
We make every effort to document our research. If you have something you would like to add, please contact us.