Wetzel Ancestry - A Tree of Life
| Name | Norton, Dorothy Isobel | |
| Birth | 7 Nov 1913 | Annin Creek, Annin, McKean, Pennsylvania, USA |
|
||
| Gender | Female | |
| Race | White | |
| FSID | L1D4-SN9 | |
| Residence | 1920 | Keating Twp, McKean, Pennsylvania, USA |
| Residence | 1930 | Annin Twp, McKean, Pennsylvania, USA |
| Burial | 1992 | Turtlepoint, Annin, McKean, Pennsylvania, USA |
| Death | 25 Feb 1992 | |
|
||
| Person ID | I113312 | WETZEL-SPRING |
| Father | Norton, Philip Clare, b. 10 Jun 1877, Mina, Chautauqua, New York, USA d. 13 Aug 1949, Port Allegany, McKean, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Holcomb, Mildred Claire, b. 17 Sep 1883, Portville, Cattaraugus, New York, USA d. 13 Oct 1936, Annin Creek, Annin, McKean, Pennsylvania, USA (Age 53 years) | |
| Relationship | natural | |
| Marriage | 4 Feb 1902 | Bolivar, Allegany, New York, USA |
|
||
| Family ID | F63821 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113312
FSID: L1D4-SN9
TNG ID: "getperson.php?personID=I113312&tree=main"I113312
FSID: "https://www.familysearch.org/tree/person/details/L1D4-SN9"L1D4-SN9
We make every effort to document our research. If you have something you would like to add, please contact us.