Wetzel Ancestry - A Tree of Life
| Name | Campbell, James Armstrong | |
| Birth | 4 Dec 1813 | Milton, Northumberland, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LCV8-W5Q | |
| Death | 2 Dec 1900 | McGees Mills, Clearfield, Pennsylvania, USA |
|
||
| Person ID | I113288 | WETZEL-SPRING |
| Family 1 | Campbell, Nancy, b. 3 May 1833, Pennsylvania, USA d. 31 Dec 1931, Banks, Indiana, Pennsylvania, USA (Age 98 years) | |
| Family ID | F63812 | Group Sheet | Family Chart |
| Family 2 | Ramsey, Lucinda Maria, b. 27 Oct 1816, Bridgewater, Susquehanna, Pennsylvania, USA d. 24 Jul 1854, McGees Mills, Clearfield, Pennsylvania, USA (Age 37 years) | |
| Marriage | 29 Dec 1836 | Clearfield County, Pennsylvania, USA |
|
||
| Family ID | F63813 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113288
FSID: LCV8-W5Q
TNG ID: "getperson.php?personID=I113288&tree=main"I113288
FSID: "https://www.familysearch.org/tree/person/details/LCV8-W5Q"LCV8-W5Q
We make every effort to document our research. If you have something you would like to add, please contact us.