Wetzel Ancestry - A Tree of Life
| Name | Campbell, Nancy | |
| Birth | 3 May 1833 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | L1JN-NT2 | |
| Death | 31 Dec 1931 | Banks, Indiana, Pennsylvania, USA |
|
||
| Person ID | I113287 | WetzelAncestry |
| Family 1 | Wetzel, James Stackpohl, b. 20 Jul 1831, Bell Twp, Clearfield, Pennsylvania, USA d. 2 Jul 1911, Clearfield County, Pennsylvania, USA (Age 79 years) | |
| Marriage | 1856 | Clearfield County, Pennsylvania, USA |
| Family ID | F63811 | Group Sheet | Family Chart |
| Family 2 | Campbell, James Armstrong, b. 4 Dec 1813, Milton, Northumberland, Pennsylvania, USA d. 2 Dec 1900, McGees Mills, Clearfield, Pennsylvania, USA (Age 86 years) | |
| Family ID | F63812 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113287
FSID: L1JN-NT2
TNG ID: "getperson.php?personID=I113287&tree=Tree2"I113287
FSID: "https://www.familysearch.org/tree/person/details/L1JN-NT2"L1JN-NT2
We make every effort to document our research. If you have something you would like to add, please contact us.