Wetzel Ancestry - A Tree of Life
| Name | Brown, John W. | |
| Birth | 1 Jan 1829 | East Mahoning, Indiana, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | 9W9Y-NMT | |
| Death | 13 Nov 1885 | East Mahoning, Indiana, Pennsylvania, USA |
|
||
| Person ID | I113284 | WETZEL-SPRING |
| Father | Brown, David Cummins | |
| Relationship | natural | |
| Mother | Thompson, Martha | |
| Relationship | natural | |
| Family ID | F63810 | Group Sheet | Family Chart |
| Family | Wetzel, Sarah, b. 22 Dec 1833, Bell Twp, Clearfield, Pennsylvania, USA d. 3 Dec 1917, East Mahoning, Indiana, Pennsylvania, USA (Age 83 years) | |
| Marriage | Abt 1854 | East Mahoning, Indiana, Pennsylvania, USA |
|
||
| Family ID | F63809 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113284
FSID: 9W9Y-NMT
TNG ID: "getperson.php?personID=I113284&tree=main"I113284
FSID: "https://www.familysearch.org/tree/person/details/9W9Y-NMT"9W9Y-NMT
We make every effort to document our research. If you have something you would like to add, please contact us.