Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Henry [1] | |
|
||
| Birth | 16 Oct 1821 | Mifflintown, Juniata, Pennsylvania, USA [1] |
| Gender | Male | |
| FSID | KD1B-8QV | |
| Death | 24 Apr 1894 | Marion Center, Indiana, Pennsylvania, USA [1] |
|
||
| Burial | Aft 24 Apr 1894 | Marion Center, Indiana, Pennsylvania, USA [1] |
| Person ID | I113283 | WETZEL-SPRING |
| Father | Wetzel, George 'Rynehart', b. 1795, Kassel, Hesse, Germany d. 19 Sep 1848 (Age 53 years) | |
| Relationship | natural | |
| Mother | Yost, Sarah, b. 8 Feb 1795, Germany d. 1840 (Age 44 years) | |
| Relationship | natural | |
| Marriage | 27 Dec 1818 | Bell, Jefferson, Pennsylvania, USA |
| Family ID | F59055 | Group Sheet | Family Chart |
| Family 1 | Weaver, Mary Catherine, b. 1832, Indiana County, Pennsylvania, USA d. 2 Oct 1881, Marion Center, Indiana, Pennsylvania, USA (Age 49 years) | |
| Marriage | 24 May 1849 | Clearfield County, Pennsylvania, USA |
|
||
| Family ID | F63814 | Group Sheet | Family Chart |
| Family 2 | Weaver, Eliza, b. 1820, Union County, Pennsylvania, USA d. 26 May 1904, Smithport, Banks, Indiana, Pennsylvania, USA (Age 84 years) | |||
| Marriage | 15 Nov 1882 | Iowa Falls, Hardin, Iowa, USA |
||
| Children |
|
|||
| Family ID | F63816 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I113283
FSID: KD1B-8QV
TNG ID: "getperson.php?personID=I113283&tree=main"I113283
FSID: "https://www.familysearch.org/tree/person/details/KD1B-8QV"KD1B-8QV
We make every effort to document our research. If you have something you would like to add, please contact us.