Wetzel Ancestry - A Tree of Life
| Name | Glascock, John | |
| Birth | 1521 | High Easter, Essex, England |
|
||
| Gender | Male | |
| FSID | MGDH-6WF | |
| Person ID | I113240 | WetzelAncestry |
| Father | Glascock, William | |
| Relationship | natural | |
| Mother | Downes, Fortune | |
| Relationship | natural | |
| Family ID | F63791 | Group Sheet | Family Chart |
| Family | Pownde, Joan, b. 1533, Braintree, Essex, England | |||
| Marriage | 21 May 1547 | White Notley, Essex, England |
||
| Children |
|
|||
| Family ID | F63790 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113240
FSID: MGDH-6WF
TNG ID: "getperson.php?personID=I113240&tree=Tree2"I113240
FSID: "https://www.familysearch.org/tree/person/details/MGDH-6WF"MGDH-6WF
We make every effort to document our research. If you have something you would like to add, please contact us.