Wetzel Ancestry - A Tree of Life
| Name | Eaton, Barnabas | |
| Birth | 12 Apr 1703 | Middleborough, Plymouth, Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | LZDV-9M5 | |
| Death | 13 Nov 1790 | Middleborough, Plymouth, Massachusetts, USA |
|
||
| Person ID | I113179 | WETZEL-SPRING |
| Father | Eaton, Samuel jr, b. 3 Jan 1663, Middleborough, Plymouth, Massachusetts, USA d. 8 Mar 1723, Middleborough, Plymouth, Massachusetts, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | Fuller, Elizabeth, b. Abt 1663, Plymouth, Plymouth, Massachusetts, USA d. 24 Mar 1725, Dedham, Suffolk, Massachusetts, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 24 May 1694 | Middleborough, Plymouth, Massachusetts, USA |
| Family ID | F63753 | Group Sheet | Family Chart |
| Family | Alden, Mehitabel, b. 18 Oct 1707, Bridgewater, Plymouth, Massachusetts, USA d. 11 Apr 1739, Middleborough, Plymouth, Massachusetts, USA (Age 31 years) | |||
| Marriage | 1729 | Bridgewater, Plymouth, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F63752 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | emblem Mayflower desc blue_white LDS |
TEST MARKER
TNG ID: I113179
FSID: LZDV-9M5
TNG ID: "getperson.php?personID=I113179&tree=main"I113179
FSID: "https://www.familysearch.org/tree/person/details/LZDV-9M5"LZDV-9M5
We make every effort to document our research. If you have something you would like to add, please contact us.