Wetzel Ancestry - A Tree of Life
| Name | Auxier, Sarah Charlotte | |
| Birth | 13 Jul 1857 | Johnson County, Kentucky, USA |
|
||
| Gender | Female | |
| FSID | L7KM-Q7N | |
| Death | 13 Jan 1930 | Lexington, Fayette, Kentucky, USA |
|
||
| Person ID | I113157 | WETZEL-SPRING |
| Father | Auxier, John Brown | |
| Relationship | natural | |
| Mother | Tilsley, Mary Ann | |
| Relationship | natural | |
| Family ID | F63742 | Group Sheet | Family Chart |
| Family | Pinson, George Washington Jr, b. 28 Jul 1852, Pike County, Kentucky, USA d. 18 Oct 1917, Pikeville, Pike, Kentucky, USA (Age 65 years) | |
| Marriage | Abt 1898 | Kentucky, USA |
|
||
| Family ID | F63741 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I113157
FSID: L7KM-Q7N
TNG ID: "getperson.php?personID=I113157&tree=main"I113157
FSID: "https://www.familysearch.org/tree/person/details/L7KM-Q7N"L7KM-Q7N
We make every effort to document our research. If you have something you would like to add, please contact us.