Wetzel Ancestry - A Tree of Life
| Name | Lee, Alexander | |
| Birth | 1770 | Bedford County, Virginia, USA |
|
||
| Gender | Male | |
| FSID | LHFC-Y7B | |
| Death | Dec 1859 | Russell County, Virginia, USA |
|
||
| Person ID | I113145 | WETZEL-SPRING |
| Father | Lee, William Henry, b. 1734, King and Queen, Virginia, USA d. 23 Sep 1803, Bedford, Bedford, Virginia, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Noel, Avery, b. 1745, Bristol, Somerset, England d. 25 Jan 1820, Bedford County, Virginia, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F63735 | Group Sheet | Family Chart |
| Family | Lee, Sarah Guthrie, b. Abt 1776, Campbell County, Virginia, USA d. Apr 1860, Russell County, Virginia, USA (Age 84 years) | |||
| Marriage | 7 Mar 1795 | Campbell County, Virginia, USA |
||
| Children |
|
|||
| Family ID | F63733 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113145
FSID: LHFC-Y7B
TNG ID: "getperson.php?personID=I113145&tree=main"I113145
FSID: "https://www.familysearch.org/tree/person/details/LHFC-Y7B"LHFC-Y7B
We make every effort to document our research. If you have something you would like to add, please contact us.