Wetzel Ancestry - A Tree of Life
| Name | Dales, William 'Reuben' | |
| Birth | 1875 | Buchanan County, Virginia, USA |
|
||
| Gender | Male | |
| FSID | LHDG-5WD | |
| Death | 1940 | Fishtrap, Pike, Kentucky, USA |
|
||
| Person ID | I113094 | WETZEL-SPRING |
| Father | Dales, Elihu | |
| Relationship | natural | |
| Mother | Lee, Sarah Jane | |
| Relationship | natural | |
| Family ID | F63716 | Group Sheet | Family Chart |
| Family | Stiltner, Amanda, b. 24 May 1876, Carter County, Kentucky, USA d. 10 Jan 1930, Buchanan County, Virginia, USA (Age 53 years) | |||||||||
| Marriage | 19 Oct 1899 | Buchanan County, Virginia, USA |
||||||||
| Divorce | per Amanda's death certificate - "divorced" | |||||||||
| Children |
|
|||||||||
| Family ID | F63707 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I113094
FSID: LHDG-5WD
TNG ID: "getperson.php?personID=I113094&tree=main"I113094
FSID: "https://www.familysearch.org/tree/person/details/LHDG-5WD"LHDG-5WD
We make every effort to document our research. If you have something you would like to add, please contact us.